Hudson, IN
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hudson, IN | 584 | 518 | 574 | 545 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 46 |
5-9 | 38 |
10-14 | 36 |
15-19 | 45 |
20-24 | 39 |
25-29 | 36 |
30-34 | 43 |
35-39 | 44 |
40-44 | 37 |
45-49 | 32 |
50-54 | 28 |
55-59 | 39 |
60-64 | 33 |
65-69 | 29 |
70-74 | 23 |
75-79 | 8 |
80-84 | 11 |
85+ | 7 |
18+ | 428 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
Hudson, IN | 2024 |
---|---|
Total | 574.00 |
White Alone | 91.99% |
Black Alone | 0.7% |
American Indian Alone | 0.52% |
Asian Alone | 0.52% |
Pacific Islander Alone | 0% |
Some Other Race | 0.87% |
Two or More Races | 5.4% |
Hispanic Origin | 4.70% |
Diversity Index | 22.70 |
Source: ESRI, 2024-09-26
Growth Rate
Hudson, IN | 2024 - 2029 |
---|---|
Population | -1.03% |
Households | -0.39% |
Families | -0.41% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 208 | 185 | 206 | 202 |
Housing Units | 234 | 214 | 227 | 227 |
Owner Occupied Units | 172 | 172 | ||
Renter Occupied Units | 34 | 30 | ||
Vacant Units | 21 | 25 |
Source: ESRI, 2024-09-26
Home Value
Hudson, IN | 2024 | 2029 |
---|---|---|
Median Home Value | $133,333 | $148,718 |
Average Home Value | $212,791 | $250,145 |
<$50,000 | 18 | 17 |
$50,000 - $99,999 | 40 | 31 |
$100,000 - $149,999 | 42 | 39 |
$150,000 - $199,999 | 24 | 31 |
$200,000 - $249,999 | 6 | 2 |
$250,000 - $299,999 | 1 | 2 |
$300,000 - $399,999 | 18 | 21 |
$400,000 - $499,999 | 2 | 0 |
$500,000 - $749,999 | 14 | 15 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 11 |
1990-1999 | 39 |
1980-1989 | 25 |
1970-1979 | 7 |
1960-1969 | 5 |
1950-1959 | 12 |
1940-1949 | 11 |
1939 or Before | 109 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Hudson, IN | 2024 | 2029 |
---|---|---|
Median Household | $74,048 | $86,704 |
Average Household | $92,059 | $109,682 |
Per Capita | $33,039 | $40,653 |
Source: ESRI, 2024-09-26
Household Income
Hudson, IN | 2024 |
---|---|
<$15,000 | 15 |
$15,000 - $24,999 | 13 |
$25,000 - $34,999 | 16 |
$35,000 - $49,999 | 23 |
$50,000 - $74,999 | 37 |
$75,000 - $99,999 | 44 |
$100,000 - $149,999 | 34 |
$150,000 - $199,999 | 15 |
$200,000+ | 9 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 236 |
In-County Residents | 122 |
Out-of-County Residents | 112 |
Drive Alone | 196 |
Carpooled | 40 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 15 |
5-9 minutes | 42 |
10-14 minutes | 10 |
15-19 minutes | 34 |
20-24 minutes | 60 |
25-29 minutes | 22 |
30-34 minutes | 25 |
35-39 minutes | 11 |
40-44 minutes | 4 |
45-59 minutes | 6 |
60-89 minutes | 5 |
90+ minutes | 2 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 303 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 1 |
Construction | 64 |
Manufacturing | 202 |
Wholesale Trade | 6 |
Retail Trade | 7 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 11 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 7 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Hudson, IN | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 25 |
GED | 49 |
Graduated High School | 120 |
Some College/No Degree | 74 |
Associates Degree | 56 |
Bachelor's Degree | 38 |
Graduate Degree | 7 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 16 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-26
Back To Top