Angola, IN
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Angola, IN | 7,990 | 8,614 | 9,444 | 9,565 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 534 |
5-9 | 515 |
10-14 | 487 |
15-19 | 1,054 |
20-24 | 1,371 |
25-29 | 609 |
30-34 | 535 |
35-39 | 474 |
40-44 | 457 |
45-49 | 454 |
50-54 | 492 |
55-59 | 442 |
60-64 | 509 |
65-69 | 412 |
70-74 | 375 |
75-79 | 298 |
80-84 | 214 |
85+ | 212 |
18+ | 7,607 |
Median Age | 31 |
Source: ESRI, 2024-09-26
Population by Race
Angola, IN | 2024 |
---|---|
Total | 9,444.00 |
White Alone | 86.37% |
Black Alone | 1.74% |
American Indian Alone | 0.54% |
Asian Alone | 1.33% |
Pacific Islander Alone | 0.01% |
Some Other Race | 4.33% |
Two or More Races | 5.68% |
Hispanic Origin | 8.82% |
Diversity Index | 36.90 |
Source: ESRI, 2024-09-26
Growth Rate
Angola, IN | 2024 - 2029 |
---|---|
Population | 0.25% |
Households | 0.57% |
Families | 0.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,980 | 3,112 | 3,446 | 3,545 |
Housing Units | 3,241 | 3,500 | 3,742 | 3,793 |
Owner Occupied Units | 2,029 | 2,067 | ||
Renter Occupied Units | 1,417 | 1,478 | ||
Vacant Units | 296 | 248 |
Source: ESRI, 2024-09-26
Home Value
Angola, IN | 2024 | 2029 |
---|---|---|
Median Home Value | $179,838 | $185,587 |
Average Home Value | $198,300 | $206,979 |
<$50,000 | 96 | 96 |
$50,000 - $99,999 | 118 | 112 |
$100,000 - $149,999 | 378 | 365 |
$150,000 - $199,999 | 708 | 647 |
$200,000 - $249,999 | 248 | 289 |
$250,000 - $299,999 | 219 | 245 |
$300,000 - $399,999 | 199 | 231 |
$400,000 - $499,999 | 32 | 39 |
$500,000 - $749,999 | 29 | 41 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 260 |
2000-2009 | 713 |
1990-1999 | 594 |
1980-1989 | 518 |
1970-1979 | 415 |
1960-1969 | 192 |
1950-1959 | 338 |
1940-1949 | 72 |
1939 or Before | 662 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Angola, IN | 2024 | 2029 |
---|---|---|
Median Household | $60,201 | $68,222 |
Average Household | $81,084 | $93,091 |
Per Capita | $29,886 | $34,797 |
Source: ESRI, 2024-09-26
Household Income
Angola, IN | 2024 |
---|---|
<$15,000 | 337 |
$15,000 - $24,999 | 237 |
$25,000 - $34,999 | 287 |
$35,000 - $49,999 | 453 |
$50,000 - $74,999 | 793 |
$75,000 - $99,999 | 362 |
$100,000 - $149,999 | 602 |
$150,000 - $199,999 | 250 |
$200,000+ | 125 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,457 |
In-County Residents | 3,461 |
Out-of-County Residents | 722 |
Drive Alone | 3,399 |
Carpooled | 514 |
Public Transport | 11 |
Work at Home | 120 |
Motorcycle | 0 |
Bicycle | 54 |
Walked | 326 |
Other | 33 |
Less than 5 minutes | 345 |
5-9 minutes | 1,261 |
10-14 minutes | 975 |
15-19 minutes | 466 |
20-24 minutes | 228 |
25-29 minutes | 143 |
30-34 minutes | 303 |
35-39 minutes | 82 |
40-44 minutes | 70 |
45-59 minutes | 137 |
60-89 minutes | 218 |
90+ minutes | 109 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,965 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 45 |
Construction | 201 |
Manufacturing | 2,272 |
Wholesale Trade | 446 |
Retail Trade | 1,424 |
Motor Veh/Parts Dealers | 196 |
Furn & Home Furnish Str | 75 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 171 |
Food & Beverage Stores | 121 |
Health/Pers Care Stores | 105 |
Gasoline Stations | 56 |
Clothing/Accessory Store | 34 |
Sports/Hobby/Book/Music | 130 |
General Merchandise Str | 536 |
Transportation/Warehouse | 191 |
Information | 137 |
Finance & Insurance | 246 |
Cntrl Bank/Crdt Intrmdtn | 163 |
Sec/Cmdty Cntrct/Oth Inv | 19 |
Insur/Funds/Trusts/Other | 64 |
Real Estate/Rent/Leasing | 147 |
Prof/Scientific/Tech Srv | 305 |
Legal Services | 51 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 92 |
Educational Services | 1,024 |
HealthCare/Social Assist | 1,451 |
Arts/Entertainment/Rec | 72 |
Accommodation/Food Srvcs | 975 |
Accommodation | 50 |
Food Srv/Drinking Places | 925 |
Other Srv excl Pub Admin | 609 |
Auto Repair/Maintenance | 101 |
Public Administration Emp | 313 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Angola, IN | 2024 |
---|---|
<9th Grade | 125 |
Some High School | 306 |
GED | 440 |
Graduated High School | 1,688 |
Some College/No Degree | 889 |
Associates Degree | 426 |
Bachelor's Degree | 997 |
Graduate Degree | 612 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 753 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 34 |
Manufacturing Bus | 48 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 115 |
Motor Veh/Parts Dealers Bus | 19 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 23 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 10 |
Information Bus | 15 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 31 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 94 |
Arts/Entertainment/Rec Bus | 16 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 55 |
Other Srv excl Pub Admin Bus | 120 |
Auto Repair/Maintenance Bus | 23 |
Public Administration Bus | 27 |
Source: ESRI, 2024-09-26
Back To Top