Angola, IN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Angola, IN | 8,004 | 8,678 | 9,827 | 9,963 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 537 |
| 5-9 | 508 |
| 10-14 | 514 |
| 15-19 | 1,154 |
| 20-24 | 1,391 |
| 25-29 | 697 |
| 30-34 | 589 |
| 35-39 | 495 |
| 40-44 | 476 |
| 45-49 | 449 |
| 50-54 | 482 |
| 55-59 | 420 |
| 60-64 | 512 |
| 65-69 | 423 |
| 70-74 | 413 |
| 75-79 | 304 |
| 80-84 | 242 |
| 85+ | 221 |
| 18+ | 7,945 |
| Median Age | 31 |
Source: ESRI, 2026-09-09
Population by Race
| Angola, IN | 2026 |
|---|---|
| Total | 9,827.00 |
| White Alone | 86.73% |
| Black Alone | 1.68% |
| American Indian Alone | 0.62% |
| Asian Alone | 1.15% |
| Pacific Islander Alone | 0% |
| Some Other Race | 4.29% |
| Two or More Races | 5.53% |
| Hispanic Origin | 8.83% |
| Diversity Index | 36.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Angola, IN | 2026 - 2031 |
|---|---|
| Population | 0.28% |
| Households | 0.44% |
| Families | 0.43% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,985 | 3,135 | 3,609 | 3,690 |
| Housing Units | 3,248 | 3,524 | 3,956 | 4,023 |
| Owner Occupied Units | 1,972 | 2,023 | ||
| Renter Occupied Units | 1,637 | 1,667 | ||
| Vacant Units | 347 | 333 |
Source: ESRI, 2026-09-09
Home Value
| Angola, IN | 2026 | 2031 |
|---|---|---|
| Median Home Value | $196,012 | $248,563 |
| Average Home Value | $264,442 | $340,143 |
| <$50,000 | 86 | 105 |
| $50,000 - $99,999 | 72 | 40 |
| $100,000 - $149,999 | 332 | 167 |
| $150,000 - $199,999 | 537 | 446 |
| $200,000 - $249,999 | 278 | 261 |
| $250,000 - $299,999 | 228 | 301 |
| $300,000 - $399,999 | 231 | 315 |
| $400,000 - $499,999 | 61 | 118 |
| $500,000 - $749,999 | 66 | 96 |
| $1,000,000 + | 70 | 137 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 261 |
| 2000-2009 | 523 |
| 1990-1999 | 612 |
| 1980-1989 | 488 |
| 1970-1979 | 458 |
| 1960-1969 | 301 |
| 1950-1959 | 241 |
| 1940-1949 | 114 |
| 1939 or Before | 712 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Angola, IN | 2026 | 2031 |
|---|---|---|
| Median Household | $64,479 | $70,583 |
| Average Household | $84,445 | $94,242 |
| Per Capita | $33,902 | $37,826 |
Source: ESRI, 2026-09-09
Household Income
| Angola, IN | 2026 |
|---|---|
| <$15,000 | 378 |
| $15,000 - $24,999 | 321 |
| $25,000 - $34,999 | 184 |
| $35,000 - $49,999 | 498 |
| $50,000 - $74,999 | 743 |
| $75,000 - $99,999 | 548 |
| $100,000 - $149,999 | 474 |
| $150,000 - $199,999 | 270 |
| $200,000+ | 193 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,416 |
| In-County Residents | 3,426 |
| Out-of-County Residents | 792 |
| Drive Alone | 3,335 |
| Carpooled | 404 |
| Public Transport | 24 |
| Work at Home | 208 |
| Motorcycle | 17 |
| Bicycle | 75 |
| Walked | 279 |
| Other | 74 |
| Less than 5 minutes | 292 |
| 5-9 minutes | 1,352 |
| 10-14 minutes | 925 |
| 15-19 minutes | 382 |
| 20-24 minutes | 254 |
| 25-29 minutes | 154 |
| 30-34 minutes | 300 |
| 35-39 minutes | 53 |
| 40-44 minutes | 101 |
| 45-59 minutes | 156 |
| 60-89 minutes | 202 |
| 90+ minutes | 36 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,931 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 500 |
| Utilities | 45 |
| Construction | 205 |
| Manufacturing | 2,255 |
| Wholesale Trade | 475 |
| Retail Trade | 1,376 |
| Motor Veh/Parts Dealers | 215 |
| Furn & Home Furnish Str | 76 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 189 |
| Food & Beverage Stores | 104 |
| Health/Pers Care Stores | 96 |
| Gasoline Stations | 51 |
| Clothing/Accessory Store | 30 |
| Sports/Hobby/Book/Music | 87 |
| General Merchandise Str | 528 |
| Transportation/Warehouse | 81 |
| Information | 131 |
| Finance & Insurance | 224 |
| Cntrl Bank/Crdt Intrmdtn | 132 |
| Sec/Cmdty Cntrct/Oth Inv | 21 |
| Insur/Funds/Trusts/Other | 71 |
| Real Estate/Rent/Leasing | 129 |
| Prof/Scientific/Tech Srv | 318 |
| Legal Services | 44 |
| Mgmt of Comp/Enterprises | 5 |
| Admin/Support/Waste Mgmt | 106 |
| Educational Services | 713 |
| HealthCare/Social Assist | 1,386 |
| Arts/Entertainment/Rec | 67 |
| Accommodation/Food Srvcs | 1,077 |
| Accommodation | 183 |
| Food Srv/Drinking Places | 894 |
| Other Srv excl Pub Admin | 557 |
| Auto Repair/Maintenance | 113 |
| Public Administration Emp | 276 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Angola, IN | 2026 |
|---|---|
| <9th Grade | 152 |
| Some High School | 416 |
| GED | 418 |
| Graduated High School | 1,710 |
| Some College/No Degree | 894 |
| Associates Degree | 587 |
| Bachelor's Degree | 946 |
| Graduate Degree | 600 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 741 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 36 |
| Manufacturing Bus | 50 |
| Wholesale Trade Bus | 21 |
| Retail Trade Bus | 119 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 10 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 21 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 17 |
| Finance & Insurance Bus | 46 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 19 |
| Real Estate/Rent/Leasing Bus | 33 |
| Prof/Scientific/Tech Srv Bus | 54 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 21 |
| HealthCare/Social Assist Bus | 85 |
| Arts/Entertainment/Rec Bus | 18 |
| Accommodation/Food Srvcs Bus | 59 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 114 |
| Auto Repair/Maintenance Bus | 20 |
| Public Administration Bus | 28 |
Source: ESRI, 2026-09-09
Back To Top