Angola, IN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Angola, IN | 8,079 | 8,674 | 9,604 | 9,800 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 547 |
| 5-9 | 514 |
| 10-14 | 489 |
| 15-19 | 1,093 |
| 20-24 | 1,312 |
| 25-29 | 645 |
| 30-34 | 568 |
| 35-39 | 479 |
| 40-44 | 438 |
| 45-49 | 455 |
| 50-54 | 500 |
| 55-59 | 458 |
| 60-64 | 521 |
| 65-69 | 426 |
| 70-74 | 402 |
| 75-79 | 300 |
| 80-84 | 233 |
| 85+ | 224 |
| 18+ | 7,734 |
| Median Age | 32 |
Source: ESRI, 2025-09-30
Population by Race
| Angola, IN | 2025 |
|---|---|
| Total | 9,604.00 |
| White Alone | 86.37% |
| Black Alone | 1.71% |
| American Indian Alone | 0.57% |
| Asian Alone | 1.45% |
| Pacific Islander Alone | 0% |
| Some Other Race | 4.19% |
| Two or More Races | 5.72% |
| Hispanic Origin | 8.44% |
| Diversity Index | 36.50 |
Source: ESRI, 2025-09-30
Growth Rate
| Angola, IN | 2025 - 2030 |
|---|---|
| Population | 0.40% |
| Households | 0.43% |
| Families | 0.43% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,017 | 3,143 | 3,471 | 3,547 |
| Housing Units | 3,296 | 3,556 | 3,817 | 3,893 |
| Owner Occupied Units | 2,043 | 2,065 | ||
| Renter Occupied Units | 1,428 | 1,482 | ||
| Vacant Units | 346 | 346 |
Source: ESRI, 2025-09-30
Home Value
| Angola, IN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $192,443 | $249,567 |
| Average Home Value | $254,781 | $335,345 |
| <$50,000 | 109 | 98 |
| $50,000 - $99,999 | 93 | 38 |
| $100,000 - $149,999 | 348 | 171 |
| $150,000 - $199,999 | 551 | 439 |
| $200,000 - $249,999 | 291 | 289 |
| $250,000 - $299,999 | 222 | 314 |
| $300,000 - $399,999 | 233 | 343 |
| $400,000 - $499,999 | 67 | 117 |
| $500,000 - $749,999 | 52 | 90 |
| $1,000,000 + | 66 | 128 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 186 |
| 2000-2009 | 557 |
| 1990-1999 | 647 |
| 1980-1989 | 474 |
| 1970-1979 | 454 |
| 1960-1969 | 206 |
| 1950-1959 | 346 |
| 1940-1949 | 136 |
| 1939 or Before | 644 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Angola, IN | 2025 | 2030 |
|---|---|---|
| Median Household | $63,305 | $69,189 |
| Average Household | $83,369 | $92,420 |
| Per Capita | $31,062 | $34,363 |
Source: ESRI, 2025-09-30
Household Income
| Angola, IN | 2025 |
|---|---|
| <$15,000 | 358 |
| $15,000 - $24,999 | 300 |
| $25,000 - $34,999 | 197 |
| $35,000 - $49,999 | 518 |
| $50,000 - $74,999 | 718 |
| $75,000 - $99,999 | 475 |
| $100,000 - $149,999 | 446 |
| $150,000 - $199,999 | 224 |
| $200,000+ | 235 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,285 |
| In-County Residents | 3,384 |
| Out-of-County Residents | 642 |
| Drive Alone | 3,357 |
| Carpooled | 348 |
| Public Transport | 28 |
| Work at Home | 140 |
| Motorcycle | 0 |
| Bicycle | 63 |
| Walked | 320 |
| Other | 30 |
| Less than 5 minutes | 348 |
| 5-9 minutes | 1,192 |
| 10-14 minutes | 1,065 |
| 15-19 minutes | 415 |
| 20-24 minutes | 171 |
| 25-29 minutes | 138 |
| 30-34 minutes | 228 |
| 35-39 minutes | 47 |
| 40-44 minutes | 106 |
| 45-59 minutes | 185 |
| 60-89 minutes | 177 |
| 90+ minutes | 75 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,435 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 500 |
| Utilities | 45 |
| Construction | 191 |
| Manufacturing | 2,168 |
| Wholesale Trade | 463 |
| Retail Trade | 1,384 |
| Motor Veh/Parts Dealers | 197 |
| Furn & Home Furnish Str | 76 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 184 |
| Food & Beverage Stores | 112 |
| Health/Pers Care Stores | 101 |
| Gasoline Stations | 51 |
| Clothing/Accessory Store | 25 |
| Sports/Hobby/Book/Music | 106 |
| General Merchandise Str | 532 |
| Transportation/Warehouse | 82 |
| Information | 129 |
| Finance & Insurance | 223 |
| Cntrl Bank/Crdt Intrmdtn | 132 |
| Sec/Cmdty Cntrct/Oth Inv | 24 |
| Insur/Funds/Trusts/Other | 67 |
| Real Estate/Rent/Leasing | 123 |
| Prof/Scientific/Tech Srv | 314 |
| Legal Services | 43 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 112 |
| Educational Services | 438 |
| HealthCare/Social Assist | 1,448 |
| Arts/Entertainment/Rec | 65 |
| Accommodation/Food Srvcs | 916 |
| Accommodation | 53 |
| Food Srv/Drinking Places | 863 |
| Other Srv excl Pub Admin | 544 |
| Auto Repair/Maintenance | 110 |
| Public Administration Emp | 279 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Angola, IN | 2025 |
|---|---|
| <9th Grade | 101 |
| Some High School | 353 |
| GED | 330 |
| Graduated High School | 1,765 |
| Some College/No Degree | 916 |
| Associates Degree | 581 |
| Bachelor's Degree | 995 |
| Graduate Degree | 608 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 741 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 35 |
| Manufacturing Bus | 50 |
| Wholesale Trade Bus | 21 |
| Retail Trade Bus | 119 |
| Motor Veh/Parts Dealers Bus | 20 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 10 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 6 |
| Sports/Hobby/Book/Music Bus | 22 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 16 |
| Finance & Insurance Bus | 46 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 18 |
| Real Estate/Rent/Leasing Bus | 33 |
| Prof/Scientific/Tech Srv Bus | 54 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 21 |
| Educational Services Bus | 21 |
| HealthCare/Social Assist Bus | 86 |
| Arts/Entertainment/Rec Bus | 16 |
| Accommodation/Food Srvcs Bus | 56 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 54 |
| Other Srv excl Pub Admin Bus | 115 |
| Auto Repair/Maintenance Bus | 21 |
| Public Administration Bus | 27 |
Source: ESRI, 2025-09-30
Back To Top