Ashley, IN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ashley, IN | 1,030 | 984 | 1,052 | 1,048 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 56 |
| 5-9 | 51 |
| 10-14 | 96 |
| 15-19 | 61 |
| 20-24 | 62 |
| 25-29 | 55 |
| 30-34 | 79 |
| 35-39 | 71 |
| 40-44 | 41 |
| 45-49 | 67 |
| 50-54 | 81 |
| 55-59 | 68 |
| 60-64 | 82 |
| 65-69 | 77 |
| 70-74 | 35 |
| 75-79 | 36 |
| 80-84 | 21 |
| 85+ | 13 |
| 18+ | 807 |
| Median Age | 40 |
Source: ESRI, 2025-09-30
Population by Race
| Ashley, IN | 2025 |
|---|---|
| Total | 1,052.00 |
| White Alone | 91.73% |
| Black Alone | 0.29% |
| American Indian Alone | 0.48% |
| Asian Alone | 0.29% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.05% |
| Two or More Races | 6.18% |
| Hispanic Origin | 3.33% |
| Diversity Index | 20.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Ashley, IN | 2025 - 2030 |
|---|---|
| Population | -0.08% |
| Households | 0.05% |
| Families | 0.46% |
| Median Household Income | 2% |
| Per Capita Income | 4% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 415 | 376 | 405 | 406 |
| Housing Units | 457 | 447 | 440 | 442 |
| Owner Occupied Units | 287 | 303 | ||
| Renter Occupied Units | 118 | 103 | ||
| Vacant Units | 35 | 36 |
Source: ESRI, 2025-09-30
Home Value
| Ashley, IN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $167,330 | $262,946 |
| Average Home Value | $221,620 | $305,726 |
| <$50,000 | 13 | 7 |
| $50,000 - $99,999 | 25 | 14 |
| $100,000 - $149,999 | 75 | 40 |
| $150,000 - $199,999 | 67 | 49 |
| $200,000 - $249,999 | 23 | 27 |
| $250,000 - $299,999 | 32 | 56 |
| $300,000 - $399,999 | 33 | 64 |
| $400,000 - $499,999 | 4 | 12 |
| $500,000 - $749,999 | 3 | 9 |
| $1,000,000 + | 1 | 3 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 26 |
| 2000-2009 | 40 |
| 1990-1999 | 83 |
| 1980-1989 | 66 |
| 1970-1979 | 70 |
| 1960-1969 | 35 |
| 1950-1959 | 4 |
| 1940-1949 | 19 |
| 1939 or Before | 197 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Ashley, IN | 2025 | 2030 |
|---|---|---|
| Median Household | $68,503 | $77,343 |
| Average Household | $97,823 | $115,912 |
| Per Capita | $37,660 | $44,905 |
Source: ESRI, 2025-09-30
Household Income
| Ashley, IN | 2025 |
|---|---|
| <$15,000 | 56 |
| $15,000 - $24,999 | 21 |
| $25,000 - $34,999 | 43 |
| $35,000 - $49,999 | 39 |
| $50,000 - $74,999 | 57 |
| $75,000 - $99,999 | 70 |
| $100,000 - $149,999 | 45 |
| $150,000 - $199,999 | 33 |
| $200,000+ | 41 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 570 |
| In-County Residents | 274 |
| Out-of-County Residents | 276 |
| Drive Alone | 469 |
| Carpooled | 85 |
| Public Transport | 0 |
| Work at Home | 10 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 4 |
| Less than 5 minutes | 19 |
| 5-9 minutes | 67 |
| 10-14 minutes | 83 |
| 15-19 minutes | 128 |
| 20-24 minutes | 123 |
| 25-29 minutes | 11 |
| 30-34 minutes | 81 |
| 35-39 minutes | 2 |
| 40-44 minutes | 15 |
| 45-59 minutes | 25 |
| 60-89 minutes | 6 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 849 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 45 |
| Manufacturing | 432 |
| Wholesale Trade | 145 |
| Retail Trade | 74 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 6 |
| Food & Beverage Stores | 37 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 15 |
| General Merchandise Str | 8 |
| Transportation/Warehouse | 13 |
| Information | 0 |
| Finance & Insurance | 4 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 10 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 3 |
| Educational Services | 25 |
| HealthCare/Social Assist | 9 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 15 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 15 |
| Other Srv excl Pub Admin | 10 |
| Auto Repair/Maintenance | 7 |
| Public Administration Emp | 53 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Ashley, IN | 2025 |
|---|---|
| <9th Grade | 13 |
| Some High School | 36 |
| GED | 73 |
| Graduated High School | 256 |
| Some College/No Degree | 176 |
| Associates Degree | 64 |
| Bachelor's Degree | 50 |
| Graduate Degree | 58 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 58 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 5 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 5 |
| Retail Trade Bus | 10 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 5 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-09-30
Back To Top