Steuben County, IN
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Steuben County, IN | 33,214 | 34,185 | 35,010 | 35,070 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,847 |
| 5-9 | 1,922 |
| 10-14 | 1,857 |
| 15-19 | 2,540 |
| 20-24 | 2,545 |
| 25-29 | 1,871 |
| 30-34 | 1,916 |
| 35-39 | 1,883 |
| 40-44 | 1,875 |
| 45-49 | 1,858 |
| 50-54 | 2,133 |
| 55-59 | 2,225 |
| 60-64 | 2,589 |
| 65-69 | 2,442 |
| 70-74 | 2,163 |
| 75-79 | 1,635 |
| 80-84 | 1,019 |
| 85+ | 690 |
| 18+ | 28,211 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Steuben County, IN | 2025 |
|---|---|
| Total | 35,010.00 |
| White Alone | 91.62% |
| Black Alone | 0.75% |
| American Indian Alone | 0.33% |
| Asian Alone | 0.67% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 2.27% |
| Two or More Races | 4.37% |
| Hispanic Origin | 4.59% |
| Diversity Index | 23.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Steuben County, IN | 2025 - 2030 |
|---|---|
| Population | 0.03% |
| Households | 0.08% |
| Families | -0.11% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 12,738 | 13,310 | 14,056 | 14,111 |
| Housing Units | 17,337 | 19,377 | 19,214 | 19,298 |
| Owner Occupied Units | 11,016 | 11,055 | ||
| Renter Occupied Units | 3,040 | 3,056 | ||
| Vacant Units | 5,158 | 5,187 |
Source: ESRI, 2025-09-30
Home Value
| Steuben County, IN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $283,428 | $369,014 |
| Average Home Value | $356,710 | $433,752 |
| <$50,000 | 558 | 337 |
| $50,000 - $99,999 | 538 | 198 |
| $100,000 - $149,999 | 1,002 | 479 |
| $150,000 - $199,999 | 1,592 | 1,064 |
| $200,000 - $249,999 | 1,114 | 827 |
| $250,000 - $299,999 | 1,053 | 1,138 |
| $300,000 - $399,999 | 1,793 | 2,151 |
| $400,000 - $499,999 | 1,183 | 1,682 |
| $500,000 - $749,999 | 1,218 | 1,813 |
| $1,000,000 + | 310 | 400 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,197 |
| 2000-2009 | 2,636 |
| 1990-1999 | 3,336 |
| 1980-1989 | 2,231 |
| 1970-1979 | 2,380 |
| 1960-1969 | 1,426 |
| 1950-1959 | 1,305 |
| 1940-1949 | 1,119 |
| 1939 or Before | 3,232 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Steuben County, IN | 2025 | 2030 |
|---|---|---|
| Median Household | $76,189 | $85,558 |
| Average Household | $100,840 | $113,180 |
| Per Capita | $40,742 | $45,796 |
Source: ESRI, 2025-09-30
Household Income
| Steuben County, IN | 2025 |
|---|---|
| <$15,000 | 863 |
| $15,000 - $24,999 | 872 |
| $25,000 - $34,999 | 837 |
| $35,000 - $49,999 | 1,750 |
| $50,000 - $74,999 | 2,579 |
| $75,000 - $99,999 | 1,999 |
| $100,000 - $149,999 | 2,510 |
| $150,000 - $199,999 | 1,191 |
| $200,000+ | 1,455 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 16,073 |
| In-County Residents | 11,175 |
| Out-of-County Residents | 3,962 |
| Drive Alone | 13,388 |
| Carpooled | 1,211 |
| Public Transport | 50 |
| Work at Home | 768 |
| Motorcycle | 9 |
| Bicycle | 83 |
| Walked | 474 |
| Other | 90 |
| Less than 5 minutes | 884 |
| 5-9 minutes | 2,549 |
| 10-14 minutes | 3,062 |
| 15-19 minutes | 2,377 |
| 20-24 minutes | 1,779 |
| 25-29 minutes | 824 |
| 30-34 minutes | 1,174 |
| 35-39 minutes | 378 |
| 40-44 minutes | 407 |
| 45-59 minutes | 904 |
| 60-89 minutes | 675 |
| 90+ minutes | 292 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 17,406 |
| Agr/Forestry/Fish/Hunt | 53 |
| Mining | 500 |
| Utilities | 86 |
| Construction | 671 |
| Manufacturing | 4,974 |
| Wholesale Trade | 747 |
| Retail Trade | 2,285 |
| Motor Veh/Parts Dealers | 323 |
| Furn & Home Furnish Str | 84 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 209 |
| Food & Beverage Stores | 226 |
| Health/Pers Care Stores | 101 |
| Gasoline Stations | 322 |
| Clothing/Accessory Store | 52 |
| Sports/Hobby/Book/Music | 158 |
| General Merchandise Str | 810 |
| Transportation/Warehouse | 392 |
| Information | 222 |
| Finance & Insurance | 300 |
| Cntrl Bank/Crdt Intrmdtn | 165 |
| Sec/Cmdty Cntrct/Oth Inv | 45 |
| Insur/Funds/Trusts/Other | 90 |
| Real Estate/Rent/Leasing | 300 |
| Prof/Scientific/Tech Srv | 422 |
| Legal Services | 52 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 169 |
| Educational Services | 836 |
| HealthCare/Social Assist | 1,671 |
| Arts/Entertainment/Rec | 266 |
| Accommodation/Food Srvcs | 1,975 |
| Accommodation | 622 |
| Food Srv/Drinking Places | 1,353 |
| Other Srv excl Pub Admin | 1,046 |
| Auto Repair/Maintenance | 355 |
| Public Administration Emp | 480 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Steuben County, IN | 2025 |
|---|---|
| <9th Grade | 396 |
| Some High School | 1,326 |
| GED | 1,219 |
| Graduated High School | 7,835 |
| Some College/No Degree | 4,293 |
| Associates Degree | 2,748 |
| Bachelor's Degree | 4,201 |
| Graduate Degree | 2,281 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,464 |
| Agr/Forestry/Fish/Hunt Bus | 18 |
| Mining Bus | 1 |
| Utilities Bus | 8 |
| Construction Bus | 119 |
| Manufacturing Bus | 106 |
| Wholesale Trade Bus | 58 |
| Retail Trade Bus | 222 |
| Motor Veh/Parts Dealers Bus | 45 |
| Furn & Home Furnish Str Bus | 10 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 18 |
| Food & Beverage Stores Bus | 25 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 22 |
| Clothing/Accessory Store Bus | 10 |
| Sports/Hobby/Book/Music Bus | 39 |
| General Merchandise Str Bus | 36 |
| Transportation/Warehouse Bus | 38 |
| Information Bus | 25 |
| Finance & Insurance Bus | 71 |
| Cntrl Bank/Crdt Intrmdtn Bus | 27 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 25 |
| Real Estate/Rent/Leasing Bus | 85 |
| Prof/Scientific/Tech Srv Bus | 87 |
| Legal Services Bus | 16 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 42 |
| Educational Services Bus | 33 |
| HealthCare/Social Assist Bus | 103 |
| Arts/Entertainment/Rec Bus | 32 |
| Accommodation/Food Srvcs Bus | 120 |
| Accommodation Bus | 28 |
| Food Srv/Drinking Places Bus | 92 |
| Other Srv excl Pub Admin Bus | 213 |
| Auto Repair/Maintenance Bus | 39 |
| Public Administration Bus | 59 |
Source: ESRI, 2025-09-30
Back To Top